<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Creators, Consumers, and What&#8217;s &#8220;Right?&#8221;</title>
	<link>http://blog.thinkature.com/index.php/2006/12/03/creators-consumers-and-whats-right/</link>
	<description>Designing Thinkature; web application and company.</description>
	<pubDate>Sat, 17 May 2008 03:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: drew</title>
		<link>http://blog.thinkature.com/index.php/2006/12/03/creators-consumers-and-whats-right/#comment-44</link>
		<pubDate>Sun, 03 Dec 2006 15:45:42 +0000</pubDate>
		<guid>http://blog.thinkature.com/index.php/2006/12/03/creators-consumers-and-whats-right/#comment-44</guid>
					<description>That\'s definitely possible. MMOG development is also a somewhat harder problem because players are much more wrapped up in their vested interests. If you look at the class forums on WoW, most (all?) classes insist that their class is underpowered and other rival classes are overpowered. This makes it harder to have reasonable discussion with users.

The flip side is that they also have tremendously detailed statistical information about player performance that can balance out player feedback. I hear that data from the &lt;a href=\\\&quot;http://blogs.parc.com/playon/\\\&quot; rel=\&quot;nofollow\&quot; rel=&quot;nofollow&quot;&gt;PlayOn&lt;/a rel=\\\&quot;nofollow\\\&quot;&gt; blog actually does get used inside Blizzard from time to time.</description>
		<content:encoded><![CDATA[<p>That\&#8217;s definitely possible. MMOG development is also a somewhat harder problem because players are much more wrapped up in their vested interests. If you look at the class forums on WoW, most (all?) classes insist that their class is underpowered and other rival classes are overpowered. This makes it harder to have reasonable discussion with users.</p>
<p>The flip side is that they also have tremendously detailed statistical information about player performance that can balance out player feedback. I hear that data from the <a href=\\\"http://blogs.parc.com/playon/\\\" rel=\"nofollow\" rel="nofollow">PlayOn</a rel=\\\"nofollow\\\"> blog actually does get used inside Blizzard from time to time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ben Donley</title>
		<link>http://blog.thinkature.com/index.php/2006/12/03/creators-consumers-and-whats-right/#comment-43</link>
		<pubDate>Sun, 03 Dec 2006 11:47:34 +0000</pubDate>
		<guid>http://blog.thinkature.com/index.php/2006/12/03/creators-consumers-and-whats-right/#comment-43</guid>
					<description>Based just on your quotations, it sounds like the author of the Escapist article has just misread the interactions she's seen w/ Bungie &amp;#38; Blizzard &amp;#38; giants like them, but she figures they do it right since they make great products. They can't actually read all the comments people make on their forums. Maybe she's just missing that they really do use those forums as a barometer for their PR, and that influences the changes they make.</description>
		<content:encoded><![CDATA[<p>Based just on your quotations, it sounds like the author of the Escapist article has just misread the interactions she&#8217;s seen w/ Bungie &amp; Blizzard &amp; giants like them, but she figures they do it right since they make great products. They can&#8217;t actually read all the comments people make on their forums. Maybe she&#8217;s just missing that they really do use those forums as a barometer for their PR, and that influences the changes they make.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
